Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Chesapeake, United States
Player ID:122,347
Unique ID:STEAM_0:0:12581695
Steam IDv3:[U:1:25163390]
Steam Community:76561197985429118
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 25, 2024 5:07:14 am (Total: 322 Connects)
Connection Time:1 days 09:30:07 hours
Average Ping:53.88ms (Latency: 26.94ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Deedoe 1d 10:40h Apr 25, 2024 12:00:00 am 1,531 1,655 0.93 0% 43.35
DeeSantadoe 0d 00:23h Dec 25, 2021 12:00:00 am 40 52 0.77 0% 28.15
:( 0d 00:05h Feb 7, 2023 12:00:00 am 6 5 1.20 0% 46.20

Team/Role Selection and Player Actions

Action Achieved Skill Bonus
Double Kill (2 kills) 192 times 3,840
Triple Kill (3 kills) 81 times 2,430
Domination (4 kills) 48 times 192
Rampage (5 kills) 23 times 138
Mega Kill (7 kills) 6 times 30
Ownage (9 kills) 5 times 30

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_rapidcore 0d 00:58h 70 4% 46 1.52 1 14% 1%
dm_quecojones 0d 00:54h 65 4% 78 0.83 - 0% 0%
dm_complex_lab 0d 00:52h 39 2% 31 1.26 - 0% 0%
dm_outside_b2 0d 00:51h 44 3% 39 1.13 1 14% 2%
dm_magic_ruin 0d 00:50h 26 2% 17 1.53 - 0% 0%
dm_1_r1 0d 00:50h 8 1% 25 0.32 - 0% 0%
dm_discotech 0d 00:46h 42 3% 38 1.11 - 0% 0%
dm_2 0d 00:45h 41 3% 36 1.14 1 14% 2%
dm_jaeger_rc2 0d 00:45h 28 2% 13 2.15 1 14% 4%
dm_gladius 0d 00:44h 23 1% 20 1.15 2 29% 9%
dm_entangled_rc1 0d 00:43h 42 3% 48 0.88 - 0% 0%
dm_industrialsunsetv1 0d 00:42h 46 3% 37 1.24 - 0% 0%
dm_cs_killhouse_v3_extended_bm 0d 00:41h 29 2% 33 0.88 - 0% 0%
dm_aquarium_v4f 0d 00:40h 30 2% 32 0.94 - 0% 0%
dm_aim_csgo 0d 00:40h 31 2% 14 2.21 - 0% 0%
dm_hawk_v2 0d 00:39h 40 3% 42 0.95 - 0% 0%
dm_random_ob7 0d 00:36h 18 1% 20 0.90 - 0% 0%
dm_chickencoop_v2 0d 00:35h 49 3% 42 1.17 - 0% 0%
dm_cod4_shipment_fixed 0d 00:35h 41 3% 39 1.05 - 0% 0%
1adm_lostarena_v16 0d 00:34h 20 1% 14 1.43 - 0% 0%
dm_braincrack_dts_f 0d 00:33h 22 1% 32 0.69 - 0% 0%
dm_downtown 0d 00:32h 12 1% 18 0.67 - 0% 0%
dm_ironfist_prefinal 0d 00:32h 8 1% 19 0.42 - 0% 0%
dm_joyride_bm 0d 00:32h 28 2% 26 1.08 - 0% 0%
dm_cs_office_bm 0d 00:31h 24 2% 31 0.77 - 0% 0%
dm_caverns_r1 0d 00:30h 20 1% 28 0.71 - 0% 0%
dm_organic_b5 0d 00:30h 35 2% 56 0.63 - 0% 0%
dm_intensity_cu 0d 00:30h 22 1% 25 0.88 - 0% 0%
dm_collapse_r1 0d 00:29h 49 3% 33 1.48 - 0% 0%
dm_fraggin_v7 0d 00:26h 14 1% 26 0.54 - 0% 0%
dm_gaunt_greenlet_b1 0d 00:26h 31 2% 42 0.74 - 0% 0%
dm_is_alive_ot 0d 00:26h 16 1% 17 0.94 - 0% 0%
b5_lockdown_vg 0d 00:26h 17 1% 16 1.06 - 0% 0%
dm_flow_1 0d 00:25h 7 0% 11 0.64 - 0% 0%
dm_bastard 0d 00:25h 18 1% 24 0.75 - 0% 0%
dm_area22_b2 0d 00:24h 8 1% 13 0.62 - 0% 0%
dm_subrange_test 0d 00:24h 49 3% 39 1.26 - 0% 0%
dm_bunker_dsj_pb 0d 00:23h 11 1% 13 0.85 - 0% 0%
dm_coax_duelb89 0d 00:23h 25 2% 29 0.86 - 0% 0%
dm_dust2_crazy_v3 0d 00:22h 14 1% 9 1.56 - 0% 0%
dm_egypte_final 0d 00:21h 17 1% 5 3.40 - 0% 0%
dm_datacore 0d 00:20h 20 1% 29 0.69 - 0% 0%
dm_neo_prebeta 0d 00:19h 3 0% 10 0.30 - 0% 0%
dm_breakfree 0d 00:18h 1 0% 0 0.00 - 0% 0%
dm_factories 0d 00:18h 12 1% 14 0.86 - 0% 0%
dm_ethic 0d 00:18h 21 1% 27 0.78 - 0% 0%
dm_kybos_battle_2 0d 00:18h 13 1% 30 0.43 - 0% 0%
dm_frenzy_cu 0d 00:18h 21 1% 24 0.88 - 0% 0%
dm_atrium 0d 00:17h 5 0% 7 0.71 - 0% 0%
dm_biohazard_nub_v3 0d 00:17h 2 0% 2 1.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 5.00 1,515 96% 1,454 85% 7 100% 0%
CROSSBOW_BOLT Crossbow 5.00 35 2% 67 4% - 0% 0%
RPG_MISSILE Rocket Propelled Grenade 2.00 5 0% 9 1% - 0% 0%
AR2 Combine Assault Rifle 8.00 5 0% 2 0% - 0% 0%
357 .357 Magnum 1.00 5 0% 6 0% - 0% 0%
COMBINE_BALL Combine Ball 2.00 4 0% 3 0% - 0% 0%
SMG1 Sub Machine Gun 12.00 2 0% 4 0% - 0% 0%
CROWBAR Crowbar 5.00 2 0% - 0% - 0% 0%
SLAM Slam 2.00 1 0% - 0% - 0% 0%
PISTOL USP Match 8.00 1 0% - 0% - 0% 0%
PHYSICS Physics 14.00 1 0% - 0% - 0% 0%
ENV_EXPLOSION Explosion 5.00 1 0% - 0% - 0% 0%

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: